| DEPARTMENTS | PROGRAMMES | REGULAR | WEEKEND | LOCAL | FOREIGN | DURATION (YRS) | ENTRY REQ |
|---|---|---|---|---|---|---|---|
| ARICULTURAL ENGINEERING | B.Tech. Agricultural & Environmental | No | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 4 | Click Here |
| HND Agricultural Engineering | Yes | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 3 | Click Here | |
| CIVIL ENGINEERING | B.Tech. Civil Engineering | Yes | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 4 | Click Here |
| HND Civil Engineering | Yes | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 3 | Click Here | |
| ELECTRICAL & ELECTRONIC ENGINEERING | B.tech Electrical & Electronic Engineering | Yes | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 4 | Click Here |
| HND Electrical & Electronic Engineering | Yes | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 3 | Click Here | |
| MECHANICAL ENGINEERING | B.Tech Automobile Engineering | Yes | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 4 | Click Here |
| HND Mechanical Engineering(Automobile) | Yes | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 3 | Click Here | |
| HND Mechanical Engineering(Production) | Yes | Yes | Refer to Fees Schedule | Refer to Fees Schedule | 3 | Click Here | |
